Kills vs Time For All Players
Team: allies
Name Frags Total Kills Grenade Kills Melee Kills Head Shots Deaths Suicides Efficiency Frags Per Hour Avg. Time to Live Time ELO Δ ELO
Alexisko 36 36 0 0 4 44 0 45% 88.4 33.3 24m 499.10 +51.62
Pipa 31 31 1 1 5 19 0 62% 75.5 77.8 24m 577.50 -5.59
Strašidlo 21 21 0 0 7 12 0 63.6% 52.2 120.7 24m 611.59 -14.66
Dexik 12 12 0 0 3 25 0 32.4% 29.6 58.4 24m 444.86 -55.14
HOVADO 7 7 0 0 2 6 0 53.8% 55.3 76 7m 502.28 +24.18
Team: axis
Name Frags Total Kills Grenade Kills Melee Kills Head Shots Deaths Suicides Efficiency Frags Per Hour Avg. Time to Live Time ELO Δ ELO
SoldierWithRadar 1 1 0 0 0 2 0 33.3% 40.9 44 1m 357.90 -0.41
Kills Match Up
Victim
Pipa Alexisko Dexik Strašidlo HOVADO SoldierWithRadar
Killer Pipa 22 6 2 1 0
Alexisko 12 13 8 1 2
Dexik 2 7 1 2 0
Strašidlo 0 0 0 0 0
HOVADO 2 3 1 1 0
SoldierWithRadar 0 0 1 0 0
* - The numbers of deaths are only estimates.
Weapon Specific Information*
Weapon Frags Kills Deaths Suicides Efficiency
m1garand_mp 77 77 70 0 52.4%
greasegun_mp 9 9 14 0 39.1%
mg42_bipod_stand_mp 8 8 2 0 80%
bar_mp 5 5 3 0 62.5%
30cal_stand_mp 3 3 3 0 50%
m1carbine_mp 3 3 13 0 18.8%
frag_grenade_american_mp 1 1 0 0 100%
colt_mp 1 1 0 0 100%
shotgun_mp 1 1 2 0 33.3%
This Game
ID 233
Duration 24m
Game Call of Duty 2
Game Version 1.3
Game Type dm
Map mp_carentan
Players 6
Frags 108
Kills 108
Deaths 108
Suicides 0
First Blood Pipa
Winner
g_antilag 1
protocol 118
sv_allowAnonymous 0
sv_floodProtect 1
sv_hostname uPipky
sv_maxclients 20
sv_maxPing 0
sv_maxRate 0
sv_minPing 0
sv_privateClients 0
sv_punkbuster 0
sv_pure 1
sv_voice 0