| Summary | ||
|---|---|---|
| Game Type | ![]() |
![]() |
| Games Total | 1 | |
| Time Total | 16m | |
| Avg. Players per Game | 4 | |
| The Best Players Ordered by Frags | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Frags | Total Kills | Grenade Kills | Melee Kills | Head Shots | Deaths | Suicides | Efficiency | Frags Per Hour | Avg. Time to Live | Time | ELO Rating |
| Alex | 15 | 15 | 0 | 0 | 0 | 11 | 0 | 57.7% | 55.7 | 88.2 | 16m | 524.32 |
| Kouda | 11 | 11 | 0 | 0 | 1 | 12 | 0 | 47.8% | 40.7 | 81 | 16m | 498.54 |
| Pipa | 10 | 10 | 1 | 0 | 2 | 7 | 0 | 58.8% | 36.9 | 139.3 | 16m | 511.78 |
| HOVADO | 7 | 7 | 0 | 0 | 0 | 13 | 0 | 35% | 25.9 | 74.8 | 16m | 465.36 |

