| Summary | ||
|---|---|---|
| Game Type | ![]() |
![]() |
| Games Total | 1 | |
| Time Total | 8m | |
| Avg. Players per Game | 4 | |
| The Best Players Ordered by Frags | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Frags | Total Kills | Grenade Kills | Melee Kills | Head Shots | Deaths | Suicides | Efficiency | Frags Per Hour | Avg. Time to Live | Time | ELO Rating |
| StraĊĦidlo | 14 | 15 | 1 | 1 | 1 | 5 | 1 | 71.4% | 98.2 | 85.5 | 8m | 561.43 |
| Kouda | 11 | 11 | 1 | 0 | 2 | 6 | 0 | 64.7% | 76.4 | 86.3 | 8m | 521.69 |
| Alexisko | 6 | 6 | 0 | 0 | 1 | 13 | 0 | 31.6% | 42 | 39.5 | 8m | 464.38 |
| Pipa | 4 | 5 | 0 | 0 | 1 | 13 | 1 | 26.3% | 27.7 | 37.1 | 8m | 452.50 |

