| Summary | ||
|---|---|---|
| Game Type | ![]() |
![]() |
| Games Total | 3 | |
| Time Total | 1h 12m | |
| Avg. Players per Game | 3 | |
| The Best Players Ordered by Frags | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Frags | Total Kills | Grenade Kills | Melee Kills | Head Shots | Deaths | Suicides | Efficiency | Frags Per Hour | Avg. Time to Live | Time | ELO Rating |
| StraĊĦidlo | 76 | 76 | 4 | 1 | 13 | 39 | 0 | 66.1% | 82.1 | 85.4 | 55m | 581.83 |
| Kouda | 41 | 41 | 0 | 1 | 9 | 40 | 0 | 50.6% | 59 | 62.5 | 41m | 512.22 |
| Pipa | 39 | 39 | 2 | 1 | 5 | 68 | 0 | 36.4% | 32.2 | 64.1 | 1h 12m | 466.63 |
| Alexisko | 10 | 10 | 0 | 0 | 3 | 19 | 0 | 34.5% | 42.8 | 44.3 | 14m | 439.32 |

